definition | entity name | entity name as seen | entity code | entity code as seen |
Latin 1 Characters | ||||
non-breaking space | |   | ||
inverted exclamation mark | ¡ | ¡ | ¡ | ¡ |
cent | ¢ | ¢ | ¢ | ¢ |
pound | £ | £ | £ | £ |
currency | ¤ | ¤ | ¤ | ¤ |
yen, yuan | ¥ | ¥ | ¥ | ¥ |
broken vertical bar | ¦ | ¦ | ¦ | ¦ |
section | § | § | § | § |
diaeresis, spacing diaeresis | ¨ | ¨ | ¨ | ¨ |
copyright | © | © | © | © |
feminine ordinal indicator | ª | ª | ª | ª |
left-pointing double angle quotation mark, left pointing guillemet | « | « | « | « |
not | ¬ | ¬ | ¬ | ¬ |
soft hyphen, discretionary hyphen | ­ | | ­ | |
registered trade mark | ® | ® | ® | ® |
macron, APL overbar | ¯ | ¯ | ¯ | ¯ |
degree | ° | ° | ° | ° |
plus-minus | ± | ± | ± | ± |
superscript two, squared | ² | ² | ² | ² |
superscript three, cubed | ³ | ³ | ³ | ³ |
acute accent, spacing acute | ´ | ´ | ´ | ´ |
micro | µ | µ | µ | µ |
pilcrow, paragraph | ¶ | ¶ | ¶ | ¶ |
Greek middle dot, Georgian comma | · | · | · | · |
cedilla, spacing cedilla | ¸ | ¸ | ¸ | ¸ |
superscript one | ¹ | ¹ | ¹ | ¹ |
masculine ordinal indicator | º | º | º | º |
right-pointing double angle quotation mark, right pointing guillemet | » | » | » | » |
vulgar fraction one quarter | ¼ | ¼ | ¼ | ¼ |
vulgar fraction one half | ½ | ½ | ½ | ½ |
vulgar fraction three quarters | ¾ | ¾ | ¾ | ¾ |
inverted question mark | ¿ | ¿ | ¿ | ¿ |
latin capital letter A-grave | À | À | À | À |
latin capital letter A-acute | Á | Á | Á | Á |
latin capital letter A-circumflex | Â | Â | Â | Â |
latin capital letter A-tilde | Ã | Ã | Ã | Ã |
latin capital letter A-diaeresis | Ä | Ä | Ä | Ä |
latin capital letter A-ring | Å | Å | Å | Å |
latin capital ligature AE | Æ | Æ | Æ | Æ |
latin capital letter C-cedilla | Ç | Ç | Ç | Ç |
latin capital letter E-grave | È | È | È | È |
latin capital letter E-acute | É | É | É | É |
latin capital letter E-circumflex | Ê | Ê | Ê | Ê |
latin capital letter E-diaeresis | Ë | Ë | Ë | Ë |
latin capital letter I-grave | Ì | Ì | Ì | Ì |
latin capital letter I-acute | Í | Í | Í | Í |
latin capital letter I-circumflex | Î | Î | Î | Î |
latin capital letter I-diaeresis | Ï | Ï | Ï | Ï |
latin capital letter ETH | Ð | Ð | Ð | Ð |
latin capital letter N-tilde | Ñ | Ñ | Ñ | Ñ |
latin capital letter O-grave | Ò | Ò | Ò | Ò |
latin capital letter O-acute | Ó | Ó | Ó | Ó |
latin capital letter O-circumflex | Ô | Ô | Ô | Ô |
latin capital letter O-tilde | Õ | Õ | Õ | Õ |
latin capital letter O-diaeresis | Ö | Ö | Ö | Ö |
multiplication | × | × | × | × |
latin capital letter O-slash | Ø | Ø | Ø | Ø |
latin capital letter U-grave | Ù | Ù | Ù | Ù |
latin capital letter U-acute | Ú | Ú | Ú | Ú |
latin capital letter U-circumflex | Û | Û | Û | Û |
latin capital letter U-diaeresis | Ü | Ü | Ü | Ü |
latin capital letter Y-acute | Ý | Ý | Ý | Ý |
latin capital letter THORN | Þ | Þ | Þ | Þ |
latin small letter sharp s, ess-zed | ß | ß | ß | ß |
latin small letter a-grave | à | à | à | à |
latin small letter a-acute | á | á | á | á |
latin small letter a-circumflex | â | â | â | â |
latin small letter a-tilde | ã | ã | ã | ã |
latin small letter a-diaeresis | ä | ä | ä | ä |
latin small letter a-ring | å | å | å | å |
latin small ligature ae | æ | æ | æ | æ |
latin small letter c-cedilla | ç | ç | ç | ç |
latin small letter e-grave | è | è | è | è |
latin small letter e-acute | é | é | é | é |
latin small letter e-circumflex | ê | ê | ê | ê |
latin small letter e-diaeresis | ë | ë | ë | ë |
latin small letter i-grave | ì | ì | ì | ì |
latin small letter i-acute | í | í | í | í |
latin small letter i-circumflex | î | î | î | î |
latin small letter i-diaeresis | ï | ï | ï | ï |
latin small letter eth | ð | ð | ð | ð |
latin small letter n-tilde | ñ | ñ | ñ | ñ |
latin small letter o-grave | ò | ò | ò | ò |
latin small letter o-acute | ó | ó | ó | ó |
latin small letter o-circumflex | ô | ô | ô | ô |
latin small letter o-tilde | õ | õ | õ | õ |
latin small letter o-diaeresis | ö | ö | ö | ö |
division | ÷ | ÷ | ÷ | ÷ |
latin small letter o-slash | ø | ø | ø | ø |
latin small letter u-grave | ù | ù | ù | ù |
latin small letter u-acute | ú | ú | ú | ú |
latin small letter u-circumflex | û | û | û | û |
latin small letter u-diaeresis | ü | ü | ü | ü |
latin small letter y-acute | ý | ý | ý | ý |
latin small letter thorn | þ | þ | þ | þ |
latin small letter y-diaeresis | ÿ | ÿ | ÿ | ÿ |
Special Characters | ||||
quotation mark, APL quote | " | " | " | " |
ampersand | & | & | & | & |
less-than | < | < | < | < |
greater-than | > | > | > | > |
latin capital ligature OE | Œ | Œ | Œ | Œ |
latin small ligature oe | œ | œ | œ | œ |
latin capital letter S-caron | Š | Š | Š | Š |
latin small letter s-caron | š | š | š | š |
latin capital letter Y-diaeresis | Ÿ | Ÿ | Ÿ | Ÿ |
modifier letter circumflex accent (modifier) | ˆ | ˆ | ˆ | ˆ |
small tilde (modifier) | ˜ | ˜ | ˜ | ˜ |
en space |   |   | ||
em space |   |   | ||
thin space |   |   | ||
zero width non-joiner (not a typed character) | ‌ | | ‌ | |
zero width joiner (not a typed character) | ‍ | | ‍ | |
left-to-right mark (not a typed character) | ‎ | | ‎ | |
right-to-left mark (not a typed character) | ‏ | | ‏ | |
en dash | – | – | – | – |
em dash | — | — | — | — |
left single quotation mark | ‘ | ‘ | ‘ | ‘ |
right single quotation mark | ’ | ’ | ’ | ’ |
single low-9 quotation mark | ‚ | ‚ | ‚ | ‚ |
left double quotation mark | “ | “ | “ | “ |
right double quotation mark | ” | ” | ” | ” |
double low-9 quotation mark | „ | „ | „ | „ |
dagger | † | † | † | † |
double dagger | ‡ | ‡ | ‡ | ‡ |
per mille | ‰ | ‰ | ‰ | ‰ |
single left-pointing angle quotation mark (not yet ISO standardized) | ‹ | ‹ | ‹ | ‹ |
single right-pointing angle quotation mark (not yet ISO standardized) | › | › | › | › |
euro | € | € | € | € |
Mathematical, Greek & Symbolic Characters | ||||
latin small f-hook, function, florin | ƒ | ƒ | ƒ | ƒ |
greek capital letter alpha | Α | Α | Α | Α |
greek capital letter beta | Β | Β | Β | Β |
greek capital letter gamma | Γ | Γ | Γ | Γ |
greek capital letter delta | Δ | Δ | Δ | Δ |
greek capital letter epsilon | Ε | Ε | Ε | Ε |
greek capital letter zeta | Ζ | Ζ | Ζ | Ζ |
greek capital letter eta | Η | Η | Η | Η |
greek capital letter theta | Θ | Θ | Θ | Θ |
greek capital letter iota | Ι | Ι | Ι | Ι |
greek capital letter kappa | Κ | Κ | Κ | Κ |
greek capital letter lambda | Λ | Λ | Λ | Λ |
greek capital letter mu | Μ | Μ | Μ | Μ |
greek capital letter nu | Ν | Ν | Ν | Ν |
greek capital letter xi | Ξ | Ξ | Ξ | Ξ |
greek capital letter omicron | Ο | Ο | Ο | Ο |
greek capital letter pi | Π | Π | Π | Π |
greek capital letter rho | Ρ | Ρ | Ρ | Ρ |
greek capital letter sigma | Σ | Σ | Σ | Σ |
greek capital letter tau | Τ | Τ | Τ | Τ |
greek capital letter upsilon | Υ | Υ | Υ | Υ |
greek capital letter phi | Φ | Φ | Φ | Φ |
greek capital letter chi | Χ | Χ | Χ | Χ |
greek capital letter psi | Ψ | Ψ | Ψ | Ψ |
greek capital letter omega | Ω | Ω | Ω | Ω |
greek small letter alpha | α | α | α | α |
greek small letter beta | β | β | β | β |
greek small letter gamma | γ | γ | γ | γ |
greek small letter delta | δ | δ | δ | δ |
greek small letter epsilon | ε | ε | ε | ε |
greek small letter zeta | ζ | ζ | ζ | ζ |
greek small letter eta | η | η | η | η |
greek small letter theta | θ | θ | θ | θ |
greek small letter iota | ι | ι | ι | ι |
greek small letter kappa | κ | κ | κ | κ |
greek small letter lambda | λ | λ | λ | λ |
greek small letter mu | μ | μ | μ | μ |
greek small letter nu | ν | ν | ν | ν |
greek small letter xi | ξ | ξ | ξ | ξ |
greek small letter omicron | ο | ο | ο | ο |
greek small letter pi | π | π | π | π |
greek small letter rho | ρ | ρ | ρ | ρ |
greek small letter final sigma (there is no Sigmaf) | ς | ς | ς | ς |
greek small letter sigma | σ | σ | σ | σ |
greek small letter tau | τ | τ | τ | τ |
greek small letter upsilon | υ | υ | υ | υ |
greek small letter phi | φ | φ | φ | φ |
greek small letter chi | χ | χ | χ | χ |
greek small letter psi | ψ | ψ | ψ | ψ |
greek small letter omega | ω | ω | ω | ω |
greek small letter theta symbol | ϑ | ϑ | ϑ | ϑ |
greek upsilon with hook symbol | ϒ | ϒ | ϒ | ϒ |
greek pi symbol | ϖ | ϖ | ϖ | ϖ |
bullet, black small circle | • | • | • | • |
horizontal ellipsis, three dot leader | … | … | … | … |
prime, minutes, feet | ′ | ′ | ′ | ′ |
double prime, seconds, inches | ″ | ″ | ″ | ″ |
overline, spacing overscore | ‾ | ‾ | ‾ | ‾ |
fraction slash | ⁄ | ⁄ | ⁄ | ⁄ |
script capital P, power set, Weierstrass p | ℘ | ℘ | ℘ | ℘ |
blackletter capital I, imaginary part symbol | ℑ | ℑ | ℑ | ℑ |
blackletter capital R, real part symbol | ℜ | ℜ | ℜ | ℜ |
trade mark | ™ | ™ | ™ | ™ |
alef symbol, first transfinite cardinal (NOT the same as hebrew letter 'alef') | ℵ | ℵ | ℵ | ℵ |
leftwards arrow | ← | ← | ← | ← |
upwards arrow | ↑ | ↑ | ↑ | ↑ |
rightwards arrow | → | → | → | → |
downwards arrow | ↓ | ↓ | ↓ | ↓ |
left right arrow | ↔ | ↔ | ↔ | ↔ |
downwards arrow with corner leftwards, carriage return | ↵ | ↵ | ↵ | ↵ |
leftwards double arrow, 'is implied by' | ⇐ | ⇐ | ⇐ | ⇐ |
upwards double arrow | ⇑ | ⇑ | ⇑ | ⇑ |
rightwards double arrow, 'implies' | ⇒ | ⇒ | ⇒ | ⇒ |
downwards double arrow | ⇓ | ⇓ | ⇓ | ⇓ |
left right double arrow | ⇔ | ⇔ | ⇔ | ⇔ |
for all | ∀ | ∀ | ∀ | ∀ |
partial differential | ∂ | ∂ | ∂ | ∂ |
there exists | ∃ | ∃ | ∃ | ∃ |
empty set, null set, diameter | ∅ | ∅ | ∅ | ∅ |
nabla, backward difference | ∇ | ∇ | ∇ | ∇ |
element of | ∈ | ∈ | ∈ | ∈ |
not an element of | ∉ | ∉ | ∉ | ∉ |
contains as member | ∋ | ∋ | ∋ | ∋ |
n-ary product, product (NOT the same as 'greek capital letter pi') | ∏ | ∏ | ∏ | ∏ |
n-ary sumation (NOT the same as 'greek capital letter sigma') | ∑ | ∑ | ∑ | ∑ |
minus | − | − | − | − |
asterisk operator | ∗ | ∗ | ∗ | ∗ |
square root, radical | √ | √ | √ | √ |
proportional to | ∝ | ∝ | ∝ | ∝ |
infinity | ∞ | ∞ | ∞ | ∞ |
angle | ∠ | ∠ | ∠ | ∠ |
logical and, wedge | ∧ | ∧ | ∧ | ∧ |
logical or, vee | ∨ | ∨ | ∨ | ∨ |
intersection, cap | ∩ | ∩ | ∩ | ∩ |
union, cup | ∪ | ∪ | ∪ | ∪ |
integral | ∫ | ∫ | ∫ | ∫ |
therefore | ∴ | ∴ | ∴ | ∴ |
tilde operator, varies with, similar to (NOT the same as 'tilde') | ∼ | ∼ | ∼ | ∼ |
approximately equal to | ≅ | ≅ | ≅ | ≅ |
almost equal to, asymptotic to | ≈ | ≈ | ≈ | ≈ |
not equal to | ≠ | ≠ | ≠ | ≠ |
identical to | ≡ | ≡ | ≡ | ≡ |
less-than or equal to | ≤ | ≤ | ≤ | ≤ |
greater-than or equal to | ≥ | ≥ | ≥ | ≥ |
subset of | ⊂ | ⊂ | ⊂ | ⊂ |
superset of (there is no nsup, 'not a superset of') | ⊃ | ⊃ | ⊃ | ⊃ |
not a subset of | ⊄ | ⊄ | ⊄ | ⊄ |
subset of or equal to | ⊆ | ⊆ | ⊆ | ⊆ |
superset of or equal to | ⊇ | ⊇ | ⊇ | ⊇ |
circled plus, direct sum | ⊕ | ⊕ | ⊕ | ⊕ |
circled times, vector product | ⊗ | ⊗ | ⊗ | ⊗ |
up tack, orthogonal to, perpendicular | ⊥ | ⊥ | ⊥ | ⊥ |
dot operator (NOT the same as 'Greek middle dot') | ⋅ | ⋅ | ⋅ | ⋅ |
left ceiling, apl upstile | ⌈ | ⌈ | ⌈ | ⌈ |
right ceiling | ⌉ | ⌉ | ⌉ | ⌉ |
left floor, apl downstile | ⌊ | ⌊ | ⌊ | ⌊ |
right floor | ⌋ | ⌋ | ⌋ | ⌋ |
left-pointing angle bracket, bra (NOT the same as 'less than' or 'single left-pointing angle quotation mark') | ⟨ | 〈 | 〈 | 〈 |
right-pointing angle bracket, ket (NOT the same as 'greater than' or 'single right-pointing angle quotation mark') | ⟩ | 〉 | 〉 | 〉 |
lozenge | ◊ | ◊ | ◊ | ◊ |
black (filled) spade suit | ♠ | ♠ | ♠ | ♠ |
black (filled) club suit, shamrock | ♣ | ♣ | ♣ | ♣ |
black (filled) heart suit, valentine | ♥ | ♥ | ♥ | ♥ |
black (filled) diamond suit | ♦ | ♦ | ♦ | ♦ |
—Boyko Bantchev